Rated voltage V | 36 |
Weight kg | 2.5 |
Cordless power system | AP |
Blowing force N 1) | 17 |
Max. air velocity m/s | 75 |
Battery life with AP 300 S (3) min 2) | up to 26 |
Max. air velocity mph | 168 |
Battery life with AP 300 S (4) min | up to 20 |
Max. air velocity m/s | 81 |
Max. air velocity mph | 182 |
Air throughput m³/h 3) | 840 |
Air throughput cf/min | 494 |
Air throughput m³/h | 760 |
Air throughput cf/min | 445 |
Sound pressure level dB(A) 4) | 80 |
Sound power level dB(A) 4) | 90 |
Vibration level, right m/s² 5) | 0.9 |
Battery technology | Lithium-Ion |
Battery life with AP 200 min 2) | up to 66 |
Battery life with AP 200 (2) min 2) | up to 26 |
Battery life with AP 200 (3) min 2) | up to 17 |
Battery life with AP 200 (4) min 2) | up to 12 |
Battery life with AP 300 min 2) | up to 83 |
Battery life with AP 300 (2) min 2) | up to 35 |
Battery life with AP 300 (3) min 2) | up to 21 |
Battery life with AP 300 (4) min 2) | up to 16 |
Battery life with AP 300 S min | up to 103 |
Battery life with AP 300 S (2) min 2) | up to 41 |
IPX Rating | IPX4 |
- 1) Combination of airspeed and air throughput
- 2) Battery life times are approximate and may vary depending on application
- 3) With round nozzle
- 4) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 5) K-factor according to DIR 2006/42/EC = 2m / s ²