Rated voltage V | 36 |
Cordless power system | AK |
Blowing force N 1) | 9 |
Max. air velocity m/s | 55 |
Max. air velocity mph | 123 |
Max. air velocity m/s | 60 |
Max. air velocity mph | 134 |
Air throughput m³/h 2) | 620 |
Air throughput cf/min | 365 |
Air throughput m³/h | 560 |
Air throughput cf/min | 330 |
Battery technology | Lithium-Ion |
Battery life with AK 10 min 3) | up to 10 |
Battery life with AK 20 min 3) | up to 22 |
Battery life with AK 30 min 3) | up to 27 |
IPX Rating | N/A |
- 1) Combination of airspeed and air throughput
- 2) With round nozzle
- 3) Battery life times are approximate and may vary depending on application